We know everyone is eager to see the final race results, but we’re still clearing up some discrepancies. As soon as we have everything worked out, they’ll be posted here! Thanks for your patience.
Update: Until we get it sorted out, here are the partial results (as seen in today’s West Hawaii Today). Results after the jump.
Update 2: We’ve got the rest of the times, and most of the divisions. We just have to sort out the last couple of divisions!
Overall | Club | Time | Division |
---|---|---|---|
1 | Kai Opua | 1:24.46 | 1st Open |
2 | Kawaihae | 1:28.04 | 2nd Open |
3 | Puna | 1:28.50 | |
4 | Kai Opua | 1:29.23 | 3rd Open |
5 | Keaukaha | 1:30.16 | Open |
6 | Keauhou | 1:30.30 | 1st Sr. Masters 50 |
7 | Puna | 1:30.42 | |
8 | Puna | 1:31.37 | Open |
9 | KAC | 1:32.00 | 1st Non-Tradional |
10 | Keaukaha | 1:32.26 | 1st Koa |
11 | Kamehameha | 1:32.57 | 2nd Masters 40 |
12 | Keauhou | 1:33.14 | 3rd Masters 40 |
13 | Keoua | 1:33.24 | 2nd Koa |
14 | Keauhou | 1:33.51 | Open |
15 | Kai Opua | 1:34.16 | Open |
16 | Keauhou | 1:34.20 | Open |
17 | Waikoloa | 1:34.58 | 2nd Non-Traditional |
18 | Keauhou | 1:35.09 | 2nd Sr. Masters 50 |
19 | Kai Opua | 1:35.31 | Open |
20 | Kawaihae | 1:35.36 | Open |
21 | Kawaihae | 1:35.59 | Masters 40 |
22 | Kamehameha | 1:36.09 | 3rd Koa |
23 | Waikoloa | 1:38.11 | Koa |
24 | Kamehameha | 1:38.31 | 3rd Sr. Masters 50 |
25 | Kai Opua | 1:39.30 | 1st Kupuna Nui 60 |
26 | Keoua | 1:42.03 | Open |
27 | Keaukaha | 1:42.28 | Open |
28 | Keauhou | 1:43.12 | Open |
29 | Keaukaha | 1:45.54 | Sr. Masters 50 |
30 | Waikoloa | 1:50.26 | Masters 40 |
Men & Mixed Race
Overall | Club | Time | Division |
---|---|---|---|
1 | Tui Tonga | 1:28.42 | 1st Open |
2 | Keauhou | 1:29.32 | 2nd Open |
3 | Kai Opua | 1:29.43 | 3rd Open |
4 | Keauhou | 1:29.52 | Open |
5 | Keaukaha | 1:30.43 | 1st Masters 40 |
6 | Kawaihae | 1:32.37 | 2nd Masters 40 |
7 | Kawaihae | 1:33.01 | Open |
8 | Puna | 1:33.16 | Open |
9 | Tui Tonga | 1:34.17 | Open |
10 | Keauhou | 1:35.35 | 1st Sr. Masters 50 |
11 | Kai Opua | 1:36.27 | Open |
12 | Kai Opua | 1:36.46 | 3rd Masters 40 |
13 | Kai Opua | 1:37.43 | Open |
14 | Waikoloa | 1:38.08 | Non-traditional |
15 | Keaukaha | 1:38.34 | Open |
16 | Kamehameha | 1:38.41 | Open |
17 | Keauhou | 1:38.54 | Open |
18 | Keoua | 1:40.31 | 1st Koa |
19 | Puna | 1:41.32 | Open |
20 | Keaukaha | 1:42.36 | 2nd Koa |
21 | Puna | 1:42.51 | Open |
22 | KAC | 1:44.01 | 3rd Koa |
23 | Kai Ehitu | 1:44.58 | Koa |
24 | Tui Tonga/Lanakila | 1:45.40 | 1st Mix Open |
25 | Keauhou | 1:46.06 | 1st Kupuna 60 |
26 | Kamehameha | 1:46.44 | Koa |
27 | Kawaihae | 1:47.04 | Masters 40 |
28 | Kai Ehitu | 1:47.27 | Open |
29 | KAC | 1:49.01 | 1st Mix Non-Traditional |
30 | Keaukaha | 1:49.11 | 2nd Sr. Masters 50 |
31 | Keoua | 1:49.19 | Open |
32 | Kai Opua | 1:49.28 | 3rd Sr. Masters 50 |
33 | Kai Ehitu | 1:49.38 | 2nd Mix Open |
34 | Kawaihae | 1:49.51 | Mix 40 |
35 | Waikoloa | 1:50.24 | 3rd Mix Open |
36 | Keoua | 1:50.51 | Sr. Masters 50 |
37 | Keaukaha | 1:52.02 | 2nd Kupuna 60 |
38 | Laka | 1:56.25 | Mix Open |
39 | Na Waa Hanakahi | 1:58.12 | Mix Master 40 |
40 | Waikoloa | 1:58.53 | 1st Mix 60 |
41 | Keoua | 1:59.28 | 2nd Mix 60 |
42 | Kamehameha | 1:59.49 | Mix Open |
43 | Waikoloa | 2:01.40 | Koa |
A big congrats to all of the crews that participated. Thanks for coming!