2013 Louis Kelekolio Memorial Canoe Race Results

Keoua Canoe Club was proud to host the Uncle Louis Kelekolio OC1/OC2/Surfski Race on Saturday, Feb 23, 2013.

The club would like to thank everyone who made it down to participate and enjoy a great day of racing. The annual event is in honor of Uncle Louis Kelekolio and this year we also remember Gladi Hoagland and Tommy Kelekolio who have passed on within the last year.

The club would also like to thank our sponsors of the race: Kona Brewing Company and Dave Kermott.

Mahalo.

Long Course – 9 miles

Overall place Time Name M/F/ Mix Division Div. Place
1 1:20:11 Justin Udovch M 30-39 1
2 1:22:15 Kai’ea Cann M 20-29 1
3 1:22:22 Bruce Ayau M 50-59 1
4 1:22:53 Wendell & Hauheo Kaiawe M OC2 1
5 1:23:15 Theron Ogata M 40-49 1
6 1:23:26 Kekoa Spoon M Rudderless 1
7 1:24:06 Robert Olson M 30-39 2
8 1:24:36 Grant Kojima M Surfski 1
9 1:24:43 Troy Parker M 40-49 2
10 1:24:45 Nick Ah Yo M 40-49 3
11 1:25:20 Daniel M 40-49 4
12 1:25:47 Shannon & Kekoa Hardy Mix OC2 1
13 1:27:06 Ananda Missler M 30-39 3
14 1:27:27 Kaeti Ecker &Terry Newbert Mix OC2 2
15 1:28:12 Leilani Shackelford F 30-39 1
16 1:29:41 Brook Collins & Diane Newbert Mix OC2 3
17 1:31:22 Kim Rowe F 30-39 2
18 1:32:12 Heather Kimball F 40-49 1
19 1:34:21 Kayla Miller & Lorrin Ching Mix OC2 4
20 1:36:49 Kevin Rinkenbach M 60+ 1
21 1:39:40 Ariel Velasquez M 30-39 4
22 1:40 Annalee Akagi F 40-49 2
23 1:43:03 Ana Curie & Rafael Ramirez Mix OC2 5
24 1:49:31 Jenninfer & Ian Kalili Mix OC2 6

Short Course – 6 miles

Overall place Time Name M/F/ Mix Division Div. Place
1  00:54:42 Nick Matsuoka M Novice 1
2 0:56:22 Steve Berengue M 40-49 1
3 0:56:31 Mel Pauole M 60+ 1
4 0:56:32 Pele Pelekane M 40-49 2
5 0:58:48 Tyde Spencer M Rudderless 1
6 0:59:38 Ned Burns M 50-59 1
7 1:00:27 Dusty Esteban M 20-29 1
8 1:00:45 Nolan Chock M 50-59 2
9 1:01:09 Kerry Long M 50-59 3
10 1:07:36 Jan Kekoa Spencer F 30 – 39 1
11 1:08:37 Sue Lalanne F 60+ 1
This entry was posted in Events, Paddling. Bookmark the permalink.

Leave a Reply