The 32nd Annual Calvin Kelekolio Long Distance Outrigger Race challenged men, women and mixed crews from all around the Big Island with hot and relatively flat conditions in one of the most beautiful courses in the paddling series. Results are as followed:
Women & Mixed Divisions
8 MILE COURSE – Honaunau – Napo’opo’o – Honaunau
PLACE | CLUB | CANOE NAME | Division | TIME |
---|---|---|---|---|
1 | Puna | Boogie Kalama | 1st Unlimited Women | 0:59:01 |
2 | Kai O Pua | Kealailani | 2nd Unlimited Women | 0:59:54 |
3 | Hui Wa’a O Waiakea | Waiakea | 1st Koa Mixed | 1:02:53 |
4 | Kawaihae | Pelekane | 1st Open Women | 1:03:06 |
5 | Kai E Hitu | Nalani Momi | 2nd Open Women | 1:03:12 |
6 | Keauhou | Hihimanu | 3rd Unlimited Women | 1:05:10 |
7 | Keoua | A’lea’lea | 1st Koa Women | 1:05:29 |
8 | Keaukaha | Komohana | 1st Open Mixed | 1:05:40 |
9 | Kawaihae | Uila | 3rd Open Women | 1:05:46 |
10 | Puna | Kupa’a | 1st Masters 40 Women | 1:06:04 |
11 | Kai O Pua | Hualalai | 2nd Koa Women | 1:06:20 |
12 | Puna | Kahiau | 4th Unlimited Women | 1:06:41 |
13 | Kai O Pua | Kaholo | 2nd Open Mixed | 1:07:50 |
14 | Kamehameha | Kekualani | 4th Open Women | 1:08:03 |
15 | Kai E Hitu | Mafatu Nui | 5th Unlimited Women | 1:08:51 |
16 | Keoua | Kai Pahe’e | 1st Junior Mixed | 1:09:58 |
17 | Kai O Pua | Ale | 1st Masters 50 Women | 1:10:18 |
18 | Waikoloa | Kukinikai | 5th Open Women | 1:10:30 |
19 | Keoua | Pali Kapu O Keoua | 2nd Masters 40 Women | 1:11:14 |
20 | Na Wa’a Hanakahi | Hilo Paleku | 3rd Open Mixed | 1:12:23 |
21 | Kai O Pua | Tesoro | 2nd Juniors Mixed | 1:12:31 |
22 | Kai O Pua | Tesuro | 6th Open Women | 1:12:31 |
23 | Kamehameha | Kawohi | 6th Unlimited Women | 1:13:07 |
24 | Keoua | Kaahumanu | 2nd Koa MIxed | 1:14:06 |
25 | Keauhou | Iolana | 4th Open Mixed | 1:14:45 |
26 | Puna | Kapuwai | 3rd Juniors Mixed | 1:14:53 |
27 | Waikoloa | Keoua Ku’ahu’ula | 1st Masters 60 Women | 1:15:15 |
28 | Kai O Pua | Laulani | 2nd Masters 60 Women | 1:15:37 |
29 | Kai O Pua | Keokea | 4th Juniors Mixed | 1:15:39 |
30 | Kai O Pua | Keokea | 3rd Masters 60 Women | 1:15:39 |
31 | Waikoloa | Kanelike | 3rd Masters 40 Women | 1:16:32 |
32 | Kai E Hitu | Heipualani | 3rd Koa Women | 1:17:26 |
33 | Waikoloa | Koamalu | 2nd Masters 50 Women | 1:23:16 |
34 | Keoua | Lono | 1st Junior Women | 1:23:28 |
35 | Na Wa’a Hanakahi | Ahuku | 7th Open Women | 1:27:28 |
Men’s Division
10 MILE COURSE – Honaunau – Napo’opo’o – Keawakaheka Point – Honaunau
Place | Club | Canoe Name | Division | Time |
---|---|---|---|---|
1 | Keauhou | Hihimanu | 1st Unlimited Men | 1:18:57 |
2 | Puna | Kupa’a | 1st Open Men | 1:19:11 |
3 | Keaukaha | Komohana | 2nd Open Men | 1:20:30 |
4 | Puna | Kahiau | 2nd Unlimited Men | 1:22:06 |
5 | Kai Ehitu | Nalani Momi | 1st Masters 40 Men | 1:23:09 |
6 | Keoua | Ale’ale’a | 1st Koa Men | 1:23:11 |
7 | Puna | Boogie | 3rd Unlimited Men | 1:23:46 |
8 | Kai Opua | Ale | 3rd Open Men | 1:24:31 |
9 | Kawaihae | Pelekane | 4th Open Men | 1:25:44 |
10 | Kai Opua | Hualalai | 2nd Koa Men | 1:26:08 |
11 | Kai Opua | Kealailani | 4th Unlimited Men | 1:26:08 |
12 | Kai Ehitu | Papa Kimitete | 5th Open Men | 1:27:50 |
13 | Kai Ehitu | Heipualani | 3rd Koa Men | 1:28:06 |
14 | Kekualani | Kamehameha | 6th Open Men | 1:29:35 |
15 | Kai Opua | Tesoro | 7th Open Men | 1:30:36 |
16 | Kai Opua | Keokea | 8th Open Men | 1:31:01 |
17 | Keoua | Pali Kapu O Keoua | 9th Open Men | 1:31:01 |
18 | Kai Ehitu | Makanani | 1st Masters 50 Men | 1:32:59 |
19 | Kamehameha | Kawohi | 5th Unlimited Men | 1:33:58 |
20 | Waikoloa | Kukinikai | 2nd Masters 50 Men | 1:36:31 |
21 | Keaukaha | Aka Hemmings (yellow) | 1st Masters 60 Men | 1:37:55 |
22 | Keauhou | Iolana | 2nd Masters 60 Men | 1:38:16 |
23 | Keoua | Kai Pahe’e | 3rd Masters 50 Men | 1:38:34 |
24 | Waikoloa | Koamalu | 3rd Masters 60 Men | 1:39:19 |
25 | Na Wa’a Hanakahi | Ahuki’i | 10th Open Men | 1:39:29 |
26 | Hui Wa’a O Waiakea | Waiakea | 4th Koa Men | 1:43:00 |
27 | Waikoloa | Kanelike | 4th Masters 60 Men | 1:45:28 |