Keiki Course (2 Miles)
Overall | Club Name, Canoe Name | Time | Division |
---|---|---|---|
1 | KEOUA in LONO KAIOLOHIA | 0:26:05 | 1st Mixed Juniors 12-15 |
Short Course (8 Miles), Women and Mixed
Overall | Club Name, Canoe Name | Time | Division |
---|---|---|---|
1 | KAI OPUA in KA’AKUA NALU | 1:07:01 | 1st 40+ Women |
2 | KEAUKAHA in HA’E HA’E | 1:07:30 | 1st Open Mixed |
3 | KAI OPUA in LYDIA KAMAKAEHA | 1:10:26 | 1st Open Women |
4 | KAWAIHAE in PELEKANE | 1:10:52 | 2nd Open Mixed |
5 | KAWAIHAE in WAIAKA ILIO | 1:11:26 | 3rd Open Mixed |
6 | NA WA’A HANAKAHI in HILO PALIKU | 1:13:05 | 4th Open Mixed |
7 | KEAUHOU in AUKU’U | 1:13:20 | 2nd 40+ Women |
8 | KEAUKAHA in LUA’EHU | 1:13:31 | 5th Open Mixed |
9 | KAI OPUA in KIKAHA | 1:13:44 | 2nd Open Women |
10 | KEOUA in KAI PAHE’E | 1:14:08 | 6th Open Mixed |
11 | KEOUA in KA’AHUMANU | 1:14:26 | 1st Koa Mixed |
12 | KAI OPUA in KAMAKA O KAI OPUA | 1:14:33 | 3rd Open Women |
13 | KEAUKAHA in ONOMEA | 1:15:29 | 7th Open Mixed |
14 | HUI WA’A O WAIAKEA in WAIAKEA | 1:16:08 | 2nd Koa Mixed |
15 | KAMEHAMEHA in KEKUALANI | 1:16:30 | 3rd 40+ Women |
16 | KAI EHUTU in MAKANI | 1:16:37 | 4th Open Women |
17 | KAMEHAMEHA in TUAHINE | 1:17:03 | 5th Open Women |
18 | KEAUHOU in IOLANA | 1:17:58 | 1st 55+ Women |
19 | KEOUA in ‘ALE’ALE’A | 1:18:17 | 1st Koa Women |
20 | WAIKOLOA in MAKANI O KE KAI | 1:18:39 | 1st Non Traditional Women |
21 | HUI WA’A O WAIAKEA in KAPUWAI | 1:19:25 | 8th Open Mixed |
22 | KAI OPUA in KALANIKAI | 1:19:55 | 6th Open Women |
23 | KAI E HITU in MAKALAPUA | 1:20:30 | 7th Open Women |
24 | KAMEHAMEHA in KUA’ANA | 1:21:07 | 8th Open Women |
25 | KAWAIHAE in UILA | 1:21:37 | 9th Open Mixed |
26 | KEAUKAHA in KOMOHANA | 1:22:09 | 10th Open Mixed |
27 | KAI OPUA in KONA KAI OPUA | 1:24:19 | 2nd 55+ Women |
28 | KEOUA in PALI KAPU O KEOUA | 1:24:50 | 9th Open Women |
29 | WAILOLOA in KUAKINI KAI | 1:33:00 | 3rd 55+ Women |
Long Course (12 miles), Men
Overall | Club Name, Canoe Name | Time | Division |
---|---|---|---|
1 | KEAUHOU in AUKU’U | 1:07:55 | 1st 40+ Men |
2 | LAKA/SURF PARK in PUA KA ILIMA | 1:08:26 | 1st Unlimited Men |
3 | KAI OPUA in KA’AKAUANALU | 1:10:29 | 1st Open Men |
4 | KAI OPUA in KAMAKAHONU | 1:12:12 | 1st Koa Men |
5 | KEAUHOU in KA ‘ILIILI NEHE | 1:12:16 | 2nd Open Men |
6 | KAI OPUA in KIKAHA | 1:12:45 | 2nd 40+ Men |
7 | KAMEHAMEHA in KEKUALANI | 1:13:09 | 3rd Open Men |
8 | KEAUHOU in IOLANA | 1:13:24 | 4th Open Men |
9 | KAI OPUA in LYDIA KAMAKAEHA | 1:13:30 | 5th Open Men |
10 | KAI EHUTU in MAKALAPUA | 1:14:07 | 6th Open Men |
11 | KAI OPUA in KAMAKA O KAI OPUA | 1:14:57 | 1st 55+ Men |
12 | KEAUHOU in MALIA KINI | 1:16:24 | 2nd 55+ Men |
13 | KEOUA in ‘ALE’ALE’A | 1:17:14 | 2nd Koa Men |
14 | KAI EHITU in MAKANANI | 1:17:51 | 7th Open Men |
15 | KAI EHITU in HILO PALIKU | 1:18:58 | 3rd 40+ Men |
16 | KAMEHAMEHA in TUAHINE | 1:20:12 | 8th Open Men |
17 | KEAUHOU in KAI PUEONE | 1:20:48 | 3rd 55+ Men |
18 | WAIKOLOA in MAKANI O KE KAI | 1:23:09 | 2nd Unlimited/Non-Traditional Men |
19 | KAI EHITU in ONOMEA | 1:23:54 | 9th Open Men |
20 | KEOUA/HUALALAI-4 SEASONS in LONO | 1:24:32 | 10th Open Men |
21 | KEAUKAHA in LUA EHU | 1:25:45 | 4th 55+ Men |
22 | KEOUA in KA’AHUMANU | 1:27:10 | 3rd Koa Men |