Calvin Kelekolio’s Long Distance Race Results 2011

A big mahalo to everyone who came out and participated in our race yesterday, and to all of our Keoua ohana who helped make Calvin’s race such a huge success.

Results after the jump.

Women’s Course (8 Miles)

Overall Club Name Time Division
1 Kai Opua 1:06:53 1st Open
2 Keauhou 1:07:30 2nd Open
3 Kawaihae 1:08:18 3rd Open
4 Kai Opua 1:08:28 1st 40’s
5 Kai Opua 1:09:24 4th Open
6 Puna 1:09:55 5th Open
7 Keauhou 1:10:18 2nd 40’s
8 Kamehameha 1:10:55 6th Open
9 Keaukaha 1:12:05 7th Open
10 Keauhou 1:12:52 1st 50’s
11 Kawaihae 1:13:10 8th Open
12 Kona Athletic 1:13:28 1st Unclassified
13 Keaukaha 1:13:39 9th Open
14 Kawaihae 1:14:20 10th Open
15 Waikoloa 1:14:40 2nd Unclassified
16 Keauhou 1:15:10 3rd 40’s
17 Kai Ehitu 1:15:16 1st Koa
18 Keauhou 1:15:40 11th Open
19 Puna 1:15:58 2nd 50’s
20 Kawaihae 1:16:07 4th 40’s
21 Puna 1:16:17 12th Open
22 Kai Ehitu 1:16:20 13th Open
23 Keaukaha 1:16:40 14th Open
24 Kamehameha 1:16:47 15th Open
25 Keauhou 1:16:50 16th Open
26 Kai Opua 1:17:22 1st 60’s
27 Kai Ehitu 1:18:29 5th 40’s
28 Kai Opua 1:19:59 6th 40’s
29 Keauhou 1:21:17 2nd 60’s
30 Keaukaha 1:25:00 3rd 60’s
31 Keoua 1:25:54 2nd Koa

Mixed Course (8 miles)

Overall Club Name Time Division
1 Kona Athletic 1:07:29 1st Unclassified
2 Tui Tonga 1:11:28 1st Open
3 Kai Ehitu 1:13:07 2nd Open
4 Na Wa’a Hanakahi 1:15:00 3rd Open
5 Tui Tonga 1:15:50 4th Open
6 MAMALAHOE 1:16:10 5th Open
7 Paddlers of Laka 1:17:33 6th Open
8 Na Wa’a Hanakahi 1:17:55 7th Open
9 Keaukaha 1:18:26 1st 50’s
10 Keaukaha 1:19:41 8th Open
11 Waikoloa 1:26:18 2nd 50’s

Men’s Course (11 miles)

Overall Club Name Time Division
1 Kai Opua 1:26:02 1st Open
2 Kai Opua 1:28:10 2nd Open
3 Puna 1:28:49 3rd Open
4 Keauhou 1:30:15 4th Open
5 Waikoloa 1:30:25 1st Unclassified
6 Puna 1:31:15 1st 40’s
7 Kamehameha 1:31:28 5th Open
8 Tui Tonga 1:31:50 6th Open
9 Keauhou 1:32:17 7th Open
10 Kai Opua 1:32:54 2nd 40’s
11 Kai Opua 1:33:08 1st Koa
12 Keauhou 1:33:17 8th Open
13 Kai Ehitu 1:33:26 9th Open
14 Hui Va’a O Waiakea 1:33:50 2nd Unclassified
15 Kawaihae 1:34:12 10th Open
16 Keauhou 1:34:24 11th Open
17 Kai Opua 1:34:32 12th Open
18 Tui Tonga 1:34:45 2nd Koa
19 Keaukaha 1:35:45 13th Open
20 Kai Opua 1:35:50 1st 50’s
21 Kai Ehitu 1:37:16 3rd Koa
22 Kawaihae 1:37:22 3rd 40’s
23 Kamehameha 1:37:55 14th Open
24 Kai Opua 1:38:27 15th Open
25 Keauhou 1:39:20 1st 60’s
26 Keauhou 1:40:13 2nd 50’s
27 Puna 1:40:36 16th Open
28 Keoua 1:41:09 3rd 50’s
29 Keoua 1:41:42 4th Koa
30 Kai Ehitu 1:43:09 17th Open
31 Kai Opua 1:45:45 4th 50’s
32 Kai Ehitu 1:46:19 18th Open
33 Keaukaha 1:52:12 2nd 60’s
34 Waikoloa 1:53:39 4th 40’s
This entry was posted in Events, Paddling. Bookmark the permalink.